In 2010, the Australian Government endorsed WCAG 2.0 and published the Web Accessibility National Transition Strategy (NTS). The aim of the NTS is to provide improved web accessibility on all government websites.
The table below outlines each State and Territory's adoption of WCAG 2.0 to date.
The highest level of conformance that the Australian Government endorses is WCAG 2.0 AA; all federal websites are required to meet by the end of 2014 under the NTS.
State or Territory | WCAG 1.0, Priority 1 | WCAG 1.0, Priority 2 | WCAG 2.0, A | WCAG 2.0, AA |
---|---|---|---|---|
Victoria | Not applicable | Not applicable | Mandatory (31/12/2012) | Mandatory (31/12/2014) |
Queensland | Not applicable | Not applicable | Mandatory (Dec 2010) | Mandatory, excludes Guideline 1.2 (Dec 2010) |
South Australia | Mandatory | Recommended | No information | No information |
Western Australia | Not applicable | Not applicable | Mandatory (31/12/2013) | Recommended (31/12/2013) |
Australian Capital Territory | Not applicable | Not applicable | Mandatory (31/12/2012) | Mandatory (31/12/2014) |
Tasmania | Not applicable | Not applicable | Mandatory | Recommended |
New South Wales | Not applicable | Not applicable | Mandatory (31/12/2012) | Mandatory (31/12/2014) |
Northern Territory | Not applicable | Not applicable | Mandatory (31/12/2012) | Mandatory (31/12/2014) |
State and territory accessibility commitment: sources
- Victoria: Accessibility Statement and Victorian Government's Accessibility Standard
- Queensland: Information Standards 26 and implementation toolbox
- South Australia: South Australia Web Accessibility Guidelines
- Western Australia: Western Australia website accessibility policy
- Australian Capital Territory: ACT Government Website Development and Management Standard (2011)
- Tasmania: Tasmanian Government Website Standards
- New South Wales: Strategic Communications: web accessibility
- Northern Territory: Northern Territory accessibility statement
Top of page