Ofcom’s report gives figures for the 67 channels required to provide access services. 57 of these exceeded their quotas, some by significant amounts. Six BBC channels missed their 100% captioning quota by less the 0.2% due to technical problems, while three subscription channels which missed their quotas have agreed to make up the shortfall in 2012.
While the legislated quotas for audio description in the UK are currently a maximum of 10%, the BBC, ITV1 (in England and Wales), Channel 4 and Sky (on all non-sports channels) have volunteered to do 20%. The highest audio description figure for any channel in 2011 was 47.97% for Sky Showcase. BBC4 achieved 28.94%
Figures for the main free-to-air channels, including the BBC’s two children’s channels, CBBC and CBeebies, were as follows.
CC quota | CC achieved | AD quota | AD achieved | Signing quota | Signing achieved | |
---|---|---|---|---|---|---|
BBC1 | 100% | 99.83% | 10% | 15% | 5% | 5.21% |
BBC2 | 100% | 99.96% | 10% | 14.58% | 5% | 5.54% |
BBC3 | 100% | 99.98% | 10% | 25.15% | 5% | 5.54% |
BBC4 | 100% | 99.97% | 10% | 28.94% | 5% | 5.06% |
CBBC | 100% | 99.98% | 10% | 24.32 | 5% | 5.23% |
CBeebies | 100% | 100% | 10% | 19.85% | 5% | 5.39% |
BBC News 24 | 100% | 99.3% | Exempt | 5% | 5.06% | |
ITV1 | 90% | 94.4% | 10% | 20.09% | 5% | 5.64% |
GMTV1 | 90% | 94.4% | 10% | 13.8% | 5% | 5.64% |
Channel 4 | 90% | 90.95% | 10% | 24.46% | 5% | 5.42% |
S4C | 90% | 88.65% | 10% | 11.57% | 5% | 8.82% |
Top of page