The exception was 4 Music, which was found to have fallen significantly short of its captioning obligations. Ofcom has recorded that the channel has breached the Code on Television Access Services, and ordered it to make up its 13.8% captioning deficit during the remainder of 2010.
Figures for the main free-to-air channels, including the BBC’s two children’s channels, CBBC and CBeebies, were as follows.
Captioning quota | Captioning achieved | AD quota | AD achieved | Signing quota | Signing achieved | |
BBC One | 100% | 99.8% | 10% | 16.7% | 5% | 6.3% |
BBC Two | 100% | 100% | 10% | 12.3% | 5% | 5.5% |
BBC Three | 100% | 100% | 10% | 34.6% | 5% | 5.5% |
BBC Four | 100% | 99.8% | 10% | 22.3%% | 5% | 5.5% |
CBBC | 100% | 100% | 10% | 26.7% | 5% | 7.2% |
CBeebies | 100% | 99.9% | 10% | 13.2% | 5% | 5.5% |
BBC News 24 | 100% | 99.8% | Exempt | 5% | 5.5% | |
ITV1 (excl GMTV) | 90% | 98.2% | 10% | 19.5% | 5% | 6% |
GMTV1 | 90% | 96.5% | 10% | 48.2% | 5.1% | 5.1% |
Channel 4 | 90% | 93.9% | 10% | 13.4% | 5% | 5.7% |
Five | 80% | 99.1% | 10% | 20.3% | 5% | 9% |
S4C | 80% | 91.5% | 10% | 11.6% | 5% | 4.7% |
The report is part of Ofcom’s ongoing monitoring of accessible television in the United Kingdom.
Top of page